Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 5.1 Baths 3,837 SqFt$889,000Coming Soon
- 1/21 212 Beds 1 Bath 624 SqFt$399,000New
- 1/19 191 Bed 1 Bath 760 SqFt$319,000New
- 1/33 333 Beds 1.1 Baths 864 SqFt$449,900New
- 1/74 743 Beds 2 Baths 1,314 SqFt$415,000New
2270 Windjammer WAY, West Palm Beach, FL 33411
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/26 264 Beds 2 Baths 1,800 SqFt$850,000New
- 1/36 364 Beds 3 Baths 2,227 SqFt$489,000New
- 1/24 242 Beds 2 Baths 888 SqFt$235,000New
- 1/51 515 Beds 8.2 Baths 11,144 SqFt$10,995,000New
8119 Man O War RD, Palm Beach Gardens, FL 33418
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,839 SqFt$625,000New
- 1/32 322 Beds 1 Bath 1,344 SqFt$724,900New
- 1/17 172 Beds 2 Baths 1,106 SqFt$235,000New
- 1/96 965 Beds 3 Baths 2,676 SqFt$1,149,999Active Under Contract
10784 Queen Palm Ct, Boca Raton, FL 33498
Listed by Preferred Properties Int'l Rea
Single Family Home
- 1/18 182 Beds 2 Baths 1,348 SqFt$750,000New
- 1/13 132 Beds 2 Baths 1,348 SqFt$695,000New
- 1/37 373 Beds 2 Baths 2,262 SqFt$849,500New
- 1/60 602 Beds 2.1 Baths 1,236 SqFt$260,000New
- 1/14 142 Beds 2 Baths 905 SqFt$109,000New
- 1/9 95 Beds 3 Baths 2,345 SqFt$489,000New
- 1/71 712 Beds 2 Baths 1,255 SqFt$375,000New
- 1/30 301 Bed 1.1 Baths 723 SqFt$118,000New
- 1/31 313 Beds 2 Baths 2,088 SqFt$2,600,000New
359 E Lakewood RD, West Palm Beach, FL 33405
Listed by Sotheby's Intl. Realty, Inc.
Single Family Home
- 1/7 73 Beds 1 Bath 1,107 SqFt$160,000New
- 1/23 232 Beds 2.1 Baths 1,236 SqFt$299,900New